GCHSCHL - Greater Columbus High School Club Hockey League GCHSCHL - Greater Columbus High School Club Hockey League
Fri 09.10.2010
06:06 PM EST

Go to the GCHSCHL Home Page
Find out more about the GCHSCHL
Find out more about the GCHSCHL member teams
Find out more about the GCHSCHL Blue Jackets Cup
Find out more about the GCHSCHL Alumni
Check out the GCHSCHL schedule
Check out the GCHSCHL team and player statistics
Find out more about the GCHSCHL rules
Download all required forms here
Find a rink in Central Ohio
Contact the GCHSCHL
Log with your administrator ID and Password
The GCHSCHL is a
proud member of:
USA Hockey
Mid-American District Hockey

GCHSCHL Statistics - Regular Season Penalties

GCHSCHL Statistics

Schedule, Scores and Box Scores

Regular Season

Blue Jackets Cup GCHSCHL Championship Tournament

2008-2009 Team Penalty Minutes
RANK TEAM GP PENALTY
MINUTES
PENALTIES MISC PIM/GP
1 Hilliard 20 408 155 11 20.40
2 Northeast 20 306 127 6 15.30
3 Prowlers 20 290 118 6 14.50
4 Westerville 20 258 116 3 12.90
5 Newark 20 238 110 2 11.90
6 Athens 20 220 92 4 11.00
 
2008-2009 Penalty Minute Leaders
RANK TEAM # PLAYER GP PENALTY
MINUTES
1 Hilliard 16 Tyler Smith 17 82
2 Prowlers 18 Sean Straker 14 70
3 Northeast 55 Jason Scott 19 60
4 Hilliard 21 Josh Steinhart 19 56
5 Hilliard 22 Matt Buckholz 17 50
6 Hilliard 77 John Bailey 20 50
7 Westerville 51 Michael Birch 13 44
8 Prowlers 3 Adam McGrath 19 40
9 Newark 66 Josh Roslan 20 40
10 Prowlers 19 Alex Daniels 18 38
11 Westerville 55 Jeff Richards 20 38
12 Northeast 4 David Mooney 19 36
13 Athens 16 Drew Payne 19 36
14 Athens 8 Sean Lehman 20 36
15 Hilliard 28 Adam Jones 16 34
16 Westerville 45 Ahmad Kalash 16 34
17 Northeast 99 Brady Kiehl 19 28
18 Prowlers 44 Jake Miller 19 26
19 Newark 23 Jack Parker 12 24
20 Northeast 5 Daniel Smith 18 24
21 Athens 13 Corey Chambers 20 24
22 Northeast 17 Cameron Ballew 18 22
23 Newark 45 Zack George 18 22
24 Westerville 7 Trevor Devilbiss 20 22
25 Hilliard 41 Kyle Dusellier 17 20
2008-2009 Penalty Leaders
RANK TEAM # PLAYER GP PENALTIES
1 Hilliard 16 Tyler Smith 17 28
2 Northeast 55 Jason Scott 19 21
3 Hilliard 77 John Bailey 20 21
4 Prowlers 18 Sean Straker 14 19
5 Hilliard 21 Josh Steinhart 19 19
6 Westerville 55 Jeff Richards 20 19
7 Hilliard 22 Matt Buckholz 17 17
8 Prowlers 3 Adam McGrath 19 17
9 Newark 66 Josh Roslan 20 16
10 Prowlers 19 Alex Daniels 18 15
11 Westerville 51 Michael Birch 13 14
12 Northeast 4 David Mooney 19 14
13 Athens 8 Sean Lehman 20 14
14 Westerville 45 Ahmad Kalash 16 13
15 Newark 45 Zack George 18 11
 
2008-2009 Misconduct Leaders
RANK TEAM # PLAYER GP MISCONDUCTS
1 Prowlers 18 Sean Straker 14 4
2 Hilliard 16 Tyler Smith 17 3
3 Westerville 51 Michael Birch 13 2
4 Hilliard 28 Adam Jones 16 2
5 Hilliard 22 Matt Buckholz 17 2
6 Athens 16 Drew Payne 19 2
7 Northeast 55 Jason Scott 19 2
8 Hilliard 21 Josh Steinhart 19 2
9 Newark 23 Jack Parker 12 1
10 Westerville 45 Ahmad Kalash 16 1